NW Region (Male)
All times must have been achieved between May 29th 2017 and April 6th 2018 at a Level 1, 2 or 3 Licensed Meet.
Times shown are Long Course times. Short Course to Long Course conversions will be accepted.
Event / Age | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19/over | ||
2018 | 11/12 | 11/12 | 13 | 14 | 15 | 16 | 17/over | 17/over | 17/over | ||
50m Freestyle | 32.10 | 32.10 | 30.22 | 29.95 | 27.99 | 27.84 | 25.95 | 25.95 | 25.95 | ||
100m Freestyle | 01:11.02 | 01:11.02 | 01:05.69 | 01:04.73 | 01:01.02 | 01:00.89 | 16:48.00 | 16:48.00 | 16:48.00 | ||
200m Freestyle | 02:36.57 | 02:36.57 | 02:27.62 | 02:20.43 | 02:26.84 | 02:14.21 | 02:05.65 | 02:05.65 | 02:05.65 | ||
400m Freestyle | 05:27.36 | 05:27.36 | 05:05.77 | 04:55.89 | 04:46.69 | 04:48.34 | 04:31.19 | 04:31.19 | 04:31.19 | ||
800m Freestyle | |||||||||||
1500m Freestyle | 23:01.35 | 23:01.35 | 20:08.10 | 19:07.50 | 19:11.01 | 18:56.12 | 18:47.31 | 18:47.31 | 18:47.31 | ||
50m Backstroke | 37.42 | 37.42 | 35.48 | 34.36 | 32.89 | 31.65 | 29.94 | 29.94 | 29.94 | ||
100m Backstroke | 01:18.34 | 01:18.34 | 01:16.03 | 01:14.09 | 01:09.26 | 01:08.73 | 01:06.05 | 01:06.05 | 01:06.05 | ||
200m Backstroke | 02:48.23 | 02:48.23 | 02:44.22 | 02:37.82 | 02:31.42 | 02:32.00 | 02:27.34 | 02:27.34 | 02:27.34 | ||
50m Breaststroke | 40.94 | 40.94 | 39.69 | 38.36 | 36.57 | 35.79 | 32.27 | 32.27 | 32.27 | ||
100m Breaststroke | 01:32.12 | 01:32.12 | 01:27.19 | 01:23.70 | 01:19.63 | 01:18.31 | 01:11.23 | 01:11.23 | 01:11.23 | ||
200m Breaststroke | 03:11.34 | 03:11.34 | 03:05.89 | 03:04.86 | 02:57.78 | 02:58.65 | 02:43.17 | 02:43.17 | 02:43.17 | ||
50m Butterfly | 35.88 | 35.88 | 33.60 | 31.62 | 30.61 | 29.91 | 27.67 | 27.67 | 27.67 | ||
100m Butterfly | 01:20.68 | 01:20.68 | 01:14.90 | 01:12.02 | 01:06.48 | 01:09.74 | 01:01.74 | 01:01.74 | 01:01.74 | ||
200m Butterfly | 03:05.56 | 03:05.56 | 03:00.57 | 02:38.98 | 02:39.73 | 02:34.81 | 02:21.84 | 02:21.84 | 02:21.84 | ||
100m Ind. Medley | |||||||||||
200m Ind. Medley | 02:53.63 | 02:53.63 | 02:41.95 | 02:37.51 | 02:36.89 | 02:30.95 | 02:25.57 | 02:25.57 | 02:25.57 | ||
400m Ind. Medley | 05:54.00 | 05:54.00 | 05:46.31 | 05:34.47 | 05:36.05 | 05:34.90 | 05:16.09 | 05:16.09 | 05:16.09 |
For the championships Age on the day will be as of midnight on Dec 31st 2018