NW Region (Female)
All times must have been achieved between May 29th 2017 and April 6th 2018 at a Level 1, 2 or 3 Licensed Meet. Times shown are Long Course times. Short Course to Long Course conversions will be accepted.
Event / Age | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19/over | ||
2018 | 11/12 | 11/12 | 13 | 14 | 15 | 16 | 17/over | 17/over | 17/over | ||
50m Freestyle | 32.19 | 32.19 | 31.32 | 30.82 | 30.52 | 30.21 | 30.06 | 30.06 | 30.06 | ||
100m Freestyle | 01:11.93 | 01:11.93 | 01:07.54 | 01:06.75 | 01:05.71 | 01:06.07 | 01:04.24 | 01:04.24 | 01:04.24 | ||
200m Freestyle | 02:36.78 | 02:36.78 | 02:26.46 | 02:23.83 | 02:22.81 | 02:25.93 | 02:20.19 | 02:20.19 | 02:20.19 | ||
400m Freestyle | 05:30.61 | 05:30.61 | 05:09.30 | 05:03.90 | 04:59.37 | 04:59.42 | 05:00.39 | 05:00.39 | 05:00.39 | ||
800m Freestyle | 11:27.33 | 11:27.33 | 11:01.37 | 10:23.05 | 10:18.72 | 10:53.58 | 10:15.53 | 10:15.53 | 10:15.53 | ||
1500m Freestyle | |||||||||||
50m Backstroke | 37.19 | 37.19 | 36.11 | 35.35 | 34.30 | 34.36 | 34.32 | 34.32 | 34.32 | ||
100m Backstroke | 01:21.22 | 01:21.22 | 01:17.75 | 01:15.44 | 01:17.20 | 01:14.48 | 01:17.11 | 01:17.11 | 01:17.11 | ||
200m Backstroke | 02:56.17 | 02:56.17 | 02:48.44 | 02:41.54 | 02:44.10 | 02:49.87 | 02:51.12 | 02:51.12 | 02:51.12 | ||
50m Breaststroke | 41.67 | 41.67 | 40.09 | 38.97 | 39.21 | 38.01 | 37.42 | 37.42 | 37.42 | ||
100m Breaststroke | 01:31.60 | 01:31.60 | 01:26.80 | 01:26.12 | 01:24.84 | 01:25.55 | 01:20.38 | 01:20.38 | 01:20.38 | ||
200m Breaststroke | 03:15.36 | 03:15.36 | 03:06.19 | 03:03.66 | 02:59.87 | 02:59.47 | 02:58.40 | 02:58.40 | 02:58.40 | ||
50m Butterfly | 34.51 | 34.51 | 33.99 | 33.06 | 32.13 | 32.27 | 31.17 | 31.17 | 31.17 | ||
100m Butterfly | 01:19.56 | 01:19.56 | 01:16.43 | 01:12.87 | 01:13.34 | 01:13.58 | 01:08.89 | 01:08.89 | 01:08.89 | ||
200m Butterfly | 02:57.89 | 02:57.89 | 02:54.92 | 02:42.54 | 02:50.17 | 02:46.69 | 02:39.09 | 02:39.09 | 02:39.09 | ||
100m Ind. Medley | |||||||||||
200m Ind. Medley | 02:54.63 | 02:54.63 | 02:45.40 | 02:43.50 | 02:43.35 | 02:42.05 | 02:41.55 | 02:41.55 | 02:41.55 | ||
400m Ind. Medley | 06:10.46 | 06:10.46 | 05:48.32 | 05:50.36 | 05:59.71 | 05:47.87 | 05:55.58 | 05:55.58 | 05:55.58 |
For the championships Age on the day will be as of midnight on Dec 31st 2018.