Liverpool & District 2017 (Girls)

Event / Age 9 10 11 12 13 14 15 16 17 Open
2017 9 10 11 12 13 14 15 16 17 Open
50m Freestyle 42.1 39.9 37.7 34.5 33.0 32.0 31.5 31.0 30.5 30.0
100m Freestyle 01:27.6 01:27.6 01:21.3 01:16.6 01:13.5 01:11.3 01:09.9 01:08.7 01:08.4 01:07.1
200m Freestyle 03:24.5 03:06.8 02:55.4 02:44.9 02:38.0 02:33.5 02:30.2 02:28.0 02:26.4 02:26.1
400m Freestyle 06:59.5 06:35.7 06:04.9 05:43.7 05:29.8 05:20.8 05:13.8 05:10.2 05:07.2 05:07.2
800m Freestyle 11:50.8 11:17.3 10:57.8 10:46.5 10:37.8 10:34.5 10:29.5
1500m Freestyle
50m Backstroke 47.9 45.3 42.7 40.5 38.0 36.5 35.5 35.0 34.5 34.0
100m Backstroke 01:38.5 01:38.5 01:31.0 01:25.3 01:21.4 01:19.0 01:17.1 01:16.1 01:15.6 01:13.6
200m Backstroke 03:46.2 03:28.7 03:12.5 03:01.7 02:54.3 02:49.2 02:44.8 02:42.4 02:40.6 02:38.3
50m Breaststroke 55.1 51.7 48.3 44.5 42.0 41.0 40.0 39.5 38.5 38.0
100m Breaststroke 01:52.5 01:52.5 01:43.5 01:37.3 01:32.3 01:28.7 01:27.1 01:26.2 01:24.9 01:23.2
200m Breaststroke 04:20.0 03:59.5 03:42.1 03:28.8 03:18.2 03:11.5 03:07.9 03:05.8 03:04.1 02:58.7
50m Butterfly 46.5 43.9 41.3 39.3 36.3 35.3 34.8 34.3 33.8 33.3
100m Butterfly 01:39.3 01:39.3 01:30.9 01:24.9 01:21.2 01:18.3 01:16.9 01:15.8 01:14.9 01:12.2
200m Butterfly 04:11.0 03:40.0 03:20.2 03:06.4 02:57.3 02:51.0 02:46.9 02:44.8 02:42.8 02:39.0
100m Ind. Medley
200m Ind. Medley 03:51.6 03:32.7 03:17.9 03:06.3 02:58.8 02:53.1 02:49.5 02:47.2 02:45.7 02:44.2
400m Ind. Medley 06:32.0 06:14.4 06:03.1 05:55.8 05:50.5 05:48.2 05:44.5