Liverpool & District 2017 (Boys)

Event / Age 9 10 11 12 13 14 15 16 17 Open
2017 9 10 11 12 13 14 15 16 17 Open
50m Freestyle 42.1 39.3 37.2 35.1 33.1 31.3 29.9 29.2 29.0 28.5
100m Freestyle 01:26.6 01:26.6 01:20.6 01:15.7 01:11.1 01:07.3 01:04.6 01:02.6 01:01.4 01:00.2
200m Freestyle 03:22.8 03:06.0 02:54.8 02:44.7 02:35.0 02:26.6 02:20.8 02:16.3 02:13.8 02:12.9
400m Freestyle 06:35.5 06:31.8 06:06.0 05:46.0 05:26.8 05:10.4 04:57.5 04:48.7 04:42.5 04:42.5
800m Freestyle
1500m Freestyle 22:48.6 21:33.8 20:30.4 19:43.1 19:06.6 18:45.1 18:44.3
50m Backstroke 47.7 45.1 42.5 40.5 37.5 35.5 34.0 32.5 31.5 30.5
100m Backstroke 01:37.5 01:37.5 01:30.5 01:25.2 01:19.7 01:15.0 01:11.5 01:09.3 01:07.6 01:05.4
200m Backstroke 03:43.8 03:26.7 03:13.3 03:02.6 02:51.1 02:41.4 02:34.3 02:29.8 02:27.0 02:22.9
50m Breaststroke 54.6 51.3 48.0 45.1 41.9 39.6 37.7 36.5 35.5 35.0
100m Breaststroke 01:51.5 01:51.5 01:43.4 01:36.9 01:30.1 01:25.1 01:21.0 01:18.4 01:16.7 01:15.0
200m Breaststroke 04:17.8 03:59.0 03:42.4 03:29.2 03:15.3 03:03.9 02:55.8 02:50.7 02:46.3 02:42.3
50m Butterfly 46.4 43.8 41.0 38.5 35.5 33.5 32.0 31.5 31.0 30.5
100m Butterfly 01:38.3 01:38.3 01:30.4 01:24.6 01:19.1 01:14.4 01:10.7 01:08.8 01:07.0 01:05.1
200m Butterfly 04:08.3 03:37.3 03:18.2 03:06.6 02:54.7 02:44.7 02:35.5 02:31.7 02:26.9 02:24.4
100m Ind. Medley
200m Ind. Medley 03:49.7 03:32.2 03:17.6 03:06.8 02:55.8 02:45.3 02:38.2 02:33.7 02:30.5 02:27.6
400m Ind. Medley 06:34.3 06:12.0 05:50.3 05:34.6 05:25.4 05:18.7 05:14.9